
Argentinos Juniors
- L
- W
- W
- L
- D
- Manager :Nicolas Diez
Leagues:Copa de la Liga Profesional
| Players | P | G |
|---|---|---|
Maximiliano Romero | 5 | 6 |
Alan Lescano | 5 | 6 |
Leonardo Heredia | 3 | 3 |
Gaston Veron | 2 | 2 |
Jose Herrera | 2 | 2 |
Santiago Gabriel Montiel | 2 | 2 |
Luciano Gondou | 2 | 2 |
Alan Rodriguez | 1 | 1 |
Thiago Santamaria | 1 | 1 |
- PGames Played
- GGoal Scored
