
James Graham
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | James Graham |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 08-11-2025 | Stenhousemuir | D 2-2 | 0 | 0 |
| 01-11-2025 | Alloa Athletic | L 3-0 | 0 | 0 |
| 07-10-2025 | Alloa Athletic | L 0-2 | 0 | 0 |
| 04-10-2025 | Peterhead | L 1-2 | 0 | 0 |
| 27-09-2025 | Cove Rangers | W 0-2 | 0 | 0 |
| 20-09-2025 | Hamilton Academical | L 0-4 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
