{League Name} Table – Live Standings & Points| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 25 | 16 | 7 | 2 | 65 | 27 | 38 | 55 |
| 2 | | 26 | 17 | 4 | 5 | 46 | 27 | 19 | 55 |
| 3 | | 24 | 16 | 5 | 3 | 48 | 22 | 26 | 53 |
| 4 | | 26 | 15 | 8 | 3 | 44 | 24 | 20 | 53 |
| 5 | | 22 | 17 | 1 | 4 | 42 | 16 | 26 | 52 |
| 6 | | 24 | 14 | 7 | 3 | 41 | 25 | 16 | 49 |
| 7 | | 23 | 12 | 5 | 6 | 35 | 18 | 17 | 41 |
| 8 | | 26 | 11 | 5 | 10 | 39 | 36 | 3 | 38 |
| 9 | | 26 | 10 | 7 | 9 | 45 | 38 | 7 | 37 |
| 10 | | 26 | 9 | 10 | 7 | 29 | 25 | 4 | 37 |
| 11 | | 26 | 9 | 8 | 9 | 36 | 28 | 8 | 35 |
| 12 | | 26 | 10 | 4 | 12 | 33 | 46 | -13 | 34 |
| 13 | | 26 | 8 | 8 | 10 | 33 | 41 | -8 | 32 |
| 14 | | 25 | 8 | 7 | 10 | 29 | 34 | -5 | 31 |
| 15 | | 26 | 9 | 4 | 13 | 26 | 34 | -8 | 31 |
| 16 | | 25 | 8 | 2 | 15 | 29 | 40 | -11 | 26 |
| 17 | | 27 | 6 | 8 | 13 | 29 | 40 | -11 | 26 |
| 18 | | 24 | 7 | 5 | 12 | 18 | 30 | -12 | 26 |
| 19 | | 27 | 6 | 7 | 14 | 19 | 35 | -16 | 25 |
| 20 | | 25 | 5 | 8 | 12 | 35 | 46 | -11 | 23 |
| 21 | | 26 | 6 | 5 | 15 | 42 | 54 | -12 | 23 |
| 22 | | 25 | 5 | 5 | 15 | 31 | 55 | -24 | 20 |
| 23 | | 25 | 5 | 4 | 16 | 24 | 45 | -21 | 19 |
| 24 | | 25 | 5 | 4 | 16 | 29 | 61 | -32 | 19 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints