
Casa Pia AC
- L
- L
- W
- D
- L
- Manager :Joao Pereira
Leagues:Liga Portugal
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Sporting CP | 2.50 | 25 |
| 2 | FC Porto | 2.33 | 23 |
| 3 | Benfica | 2.10 | 21 |
| 4 | Braga | 1.78 | 17 |
| 5 | Estoril | 1.50 | 15 |
| 6 | Moreirense | 1.44 | 15 |
| 7 | Gil Vicente | 1.56 | 15 |
| 8 | Rio Ave | 1.30 | 13 |
| 9 | Estrela da Amadora | 1.20 | 12 |
| 10 | Famalicao | 1.10 | 11 |
| 11 | Alverca | 1.10 | 11 |
| 12 | Casa Pia AC | 1.10 | 11 |
| 13 | Arouca | 1.11 | 10 |
| 14 | Nacional | 1.00 | 10 |
| 15 | Vitoria de Guimaraes | 0.90 | 9 |
| 16 | Santa Clara | 0.89 | 8 |
| 17 | AVS Futebol SAD | 0.70 | 7 |
| 18 | Tondela | 0.60 | 6 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Sporting CP | 10 | 5 |
| 2 | FC Porto | 10 | 3 |
| 3 | Benfica | 10 | 4 |
| 4 | Braga | 10 | 10 |
| 5 | Estoril | 10 | 14 |
| 6 | Moreirense | 10 | 13 |
| 7 | Gil Vicente | 10 | 4 |
| 8 | Rio Ave | 10 | 18 |
| 9 | Estrela da Amadora | 10 | 13 |
| 10 | Famalicao | 10 | 4 |
| 11 | Alverca | 10 | 18 |
| 12 | Casa Pia AC | 10 | 22 |
| 13 | Arouca | 10 | 26 |
| 14 | Nacional | 10 | 14 |
| 15 | Vitoria de Guimaraes | 10 | 17 |
| 16 | Santa Clara | 10 | 11 |
| 17 | AVS Futebol SAD | 10 | 24 |
| 18 | Tondela | 10 | 19 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Santa Clara | 2 | 0 | 0 | 1 | 1 | 5 | 9 |
| 2 | AVS Futebol SAD | 1 | 1 | 2 | 0 | 1 | 3 | 8 |
| 3 | Tondela | 1 | 0 | 0 | 1 | 4 | 1 | 7 |
| 4 | Sporting CP | 1 | 4 | 3 | 4 | 7 | 8 | 27 |
| 5 | Benfica | 2 | 3 | 5 | 6 | 2 | 4 | 22 |
| 6 | FC Porto | 4 | 4 | 4 | 4 | 3 | 3 | 22 |
| 7 | Braga | 4 | 4 | 2 | 2 | 0 | 4 | 16 |
| 8 | Gil Vicente | 2 | 1 | 6 | 3 | 1 | 2 | 15 |
| 9 | Estoril | 2 | 2 | 4 | 2 | 3 | 2 | 15 |
| 10 | Rio Ave | 2 | 2 | 1 | 2 | 3 | 3 | 13 |
| 11 | Alverca | 0 | 1 | 6 | 2 | 0 | 4 | 13 |
| 12 | Estrela da Amadora | 0 | 4 | 4 | 0 | 4 | 1 | 13 |
| 13 | Moreirense | 3 | 2 | 0 | 4 | 3 | 1 | 13 |
| 14 | Famalicao | 1 | 2 | 2 | 2 | 2 | 3 | 12 |
| 15 | Casa Pia AC | 2 | 1 | 3 | 2 | 1 | 3 | 12 |
| 16 | Nacional | 2 | 1 | 3 | 1 | 1 | 3 | 11 |
| 17 | Arouca | 1 | 1 | 1 | 2 | 3 | 2 | 10 |
| 18 | Vitoria de Guimaraes | 0 | 1 | 4 | 1 | 2 | 2 | 10 |
| - | Sum | 30 | 34 | 50 | 39 | 41 | 54 | 248 |
| - | Sum% | 12.10% | 13.71% | 20.16% | 15.73% | 16.53% | 21.77% |
